Hello! My name is Sachin and I am a Machine Learning Engineer. I like to tell stories with data!
I feel being a Machine Learning Engineer is lot like a detective. I love finding patterns in data, dive deep into world of data and you never know what you might find that is helpful to everyone in the world. ๐
When I am not coding I like to paint ๐จ๐๏ธ. I am an avid reader ๐ that's where I get most of ideas from and it helps me see the world around me through different perspective. Apart from that I am a poet and love spoken word poetry ๐ค
https://sachin-prabhu-portfolio.vercel.app/
| Category | Skills |
|---|---|
| Languages | Python, C, C++, Java |
| AI/ML & GenAI | LLMs, Generative AI, Retrieval-Augmented Generation (RAG), LangChain, FAISS, Deep Learning, NLP, Transformers, Computer Vision |
| ML Frameworks | PyTorch, TensorFlow, Keras, Scikit-learn, Hugging Face Transformers, NumPy |
| MLOps & Tools | Docker, Jenkins, Kubernetes, GitHub Copilot |
| Cloud Platforms | GCP (Cloud Digital Leader Certified), Hugging Face Spaces, Render |
| Backend | REST APIs, FastAPI, Flask, Node.js, gRPC, NestJS, JavaScript, TypeScript |
| Frontend | React, Framer, Streamlit |
| Databases | SQL, PostgreSQL, MongoDB, SQLAlchemy |
| Data & Visualization | Pandas, Matplotlib, Seaborn, Plotly, Tableau |
| Big Data | Hadoop, Hive, Spark |
| Computer Vision & IoT | OpenCV, Arduino, Raspberry Pi |
| Tools | Git, Jupyter Notebook, Kaggle, Dynatrace, Kibana |
Recognition of Indian License Plate Number from Live Stream Videos


