Skip to content

There is no overlapping indexes for the Nile River with HIVDI Discharge data #253

Description

@DoaaHegazy

Hi,
I am a PhD student working on the Nile River. I tried to retrieve discharge data from the SoS Discharge dataset, but encountered an error during the retrieval step, stating that "there is no overlapping with the hivdi algorithm." How can I extract discharge data for the Nile River directly from the nc file by running the code?

10 River Names
['Letaba River' 'Olifants River' 'Olifants River' 'Olifants River'
'Olifants River' 'Olifants River' 'Olifants River' 'Olifants River'
'Limpopo River' 'Crocodile River']

Indexes for the Nile River
(array([16812, 16813, 16814, 16815, 16816, 16817, 16818, 16819, 16820,
16821, 16822, 16823, 16824, 16825, 16826, 16827, 16828, 16887,
16888, 16889, 16890, 16891, 16892, 16893, 16894, 16895, 16909,
16910, 16911, 16912, 16913, 16914, 16915, 16916, 16917, 16918,
16919, 16920, 16921, 16922, 16923, 16924, 16925, 16926, 16927,
16928, 16929, 16930, 16931, 16932, 16933, 16934, 16935, 16936,
16937, 16946, 16947, 16948, 16949, 16950, 16951, 16952, 16953,
16954, 16955, 16991, 16992, 16993, 16994, 16995, 16996, 16997,
16998, 16999, 17000, 17001, 17002, 17003, 17004, 17005, 17006,
17007, 17008, 17009, 17010, 17011, 17012, 17013, 17014, 17015,
17016, 17017, 17018, 17019, 17020, 17021, 17022, 17023, 17024,
17025, 17026, 17027, 17028, 17029, 17030, 17031, 17032, 17033,
17034, 17035, 17036, 17037, 17038, 17039, 17040, 17041, 17042,
17043, 17044, 17045, 17046, 17047, 17048, 17049, 17051, 17053,
17054, 17055, 17056, 17057, 17058, 17059, 17060, 17061, 17062,
17063, 17064, 17065, 17066, 17067, 17068, 17069, 17070, 17071,
17072, 17073, 17074, 17075, 17076, 17079, 17084, 17085, 17086,
17087, 17088, 17089, 17090, 17091, 17092, 17093, 17094, 17095,
17097, 17098, 17099, 17100, 17101, 17102, 17103, 17104, 17105,
17269, 17270, 17271, 17272, 17273, 17274, 17275, 17276, 17277,
17278, 17279, 17280, 17281, 17282, 17283, 17284, 17285, 17286,
17287, 17288, 17289, 17290, 17291, 17292], dtype=int64),)

Overlapping indexes for the Nile River with HIVDI Discharge data
[]

Activity

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Metadata

Metadata

Assignees

Labels

No labels
No labels

Type

No type

Projects

No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions