Software Engineer @ UBS Β· XLRI PGDM Finance Β· Amazon AIdeaS 2026 Winner
Building cloud-native systems by day. Shipping AI products at night.
π Pune, India
Built RetainIQ, an AI-powered cloud product, and reached the finalist stage of Amazon's global AI innovation competition.
Published a detailed technical deep-dive on the AWS Builder Center.
I'm a Software Engineer at UBS Pune building cloud-native data architecture and post-trade systems on Azure, while simultaneously pursuing a PGDM in Finance from XLRI Jamshedpur.
Outside work, I'm deep in the AI builder ecosystem: automating workflows with n8n, prototyping with LangChain, and shipping products fast with AI IDEs, because the best way to understand a tool is to build something real with it.
| Role | Company | Duration | Location |
|---|---|---|---|
| Software Engineer | UBS | Aug 2024 β Present | Pune, India |
| Software Engineer Intern | UBS | Jan 2024 β Aug 2024 | Pune, India |
| Software Engineer Intern | Ford Pro | Jun 2023 β Dec 2023 | Bengaluru, India |
| ML & Android Intern | ICAR β NIAP | Jun 2022 β Aug 2022 | Delhi, India |
- Building a cloud-native data mesh architecture on Azure; developing Java and Kotlin/Spring Boot microservices for scalable data and report generation for post-trade activities
- Automated deployments with GitLab CI/CD pipelines, reducing manual effort by 50%
- Provisioned 100+ Azure resources using Terraform & Ansible templates, cutting environment setup time by 80%
- Implemented IAM-based authentication per banking security standards; enhanced reliability with Splunk & BigPanda monitoring
- Building internal tools using spec-driven AI development, improving team efficiency by 50%+
- Built microservices integrated with Azure OpenAI, Azure Search, and Databricks for intelligent document retrieval and summarisation
- Optimised data storage via ADLS Gen2, achieving 50% reduction in storage costs
- Prototyped AI-powered data access solutions as groundwork for the enterprise cloud AI and data mesh strategy
- Worked with Large Language Models to develop internal tools for streamlining bug resolution workflows
- Automated the bug reporting process; trained and deployed a conversational chatbot for internal application support
- Trained an ML model using Keras and TensorFlow to detect wheat plant diseases
- Built a user-friendly Android app integrating the ML model for field use
| # | Award | Issuer |
|---|---|---|
| π | Amazon AIdeaS 2026 Finalist: Built RetainIQ, an AI-powered cloud product | Amazon Web Services |
| π | Published Research: "EfficientNet architecture and attention mechanism-based wheat disease identification model" | Procedia Computer Science, Elsevier 2024 |
| π | FOSS HACK 2020 Prize Winner: National open-source hackathon | FOSS United |
| π | Gold Certified Engineer: Highest internal technical certification | UBS |
| π | Differentiator Award: Outstanding contribution & exceptional impact | UBS |
| π₯ | Solution Design & Coding Labs Winner: Cloud Native & GenAI tracks | UBS Internal Hackathons |
| Project | Description | Stack |
|---|---|---|
| RetainIQ | AI knowledge-risk platform: Amazon AIdeaS 2026 Innovation Category Winner | Bedrock, AWS Lambda, DynamoDB, React |
| Apex Atlas | F1 intelligence platform: GPS-accurate circuit telemetry, live race command hub, pit-strategy studio | Next.js 16, React 19, TypeScript |
| ProofBoard | Evidence-first research workspace with server-enforced private workspaces | Next.js 16, TypeScript, Neon Postgres |
| KineticFlow | Browser-native motion studio where a designer and an AI agent share one canvas via WebMCP | WebMCP, TypeScript, Canvas |
| Soul Train | Mood-driven Spotify playlist generator with listening analytics | Python, Flask, Spotify API |
| SignalScan | Self-hosted SEO/AI-readiness crawler with evidence-backed action plans | Python, FastAPI, Playwright, React |
| Email Verifier | Local SMTP-based email list verifier with catch-all detection | Python, SMTP, SQLite |
| Degree | Institution | Year |
|---|---|---|
| PGDM: Finance (XOL Online Program) | XLRI Jamshedpur | 2025 β 2027 |
| B.Tech: Computer Science & Engineering | Shiv Nadar University | 2020 β 2024 |
- π§ sj.samyakj@gmail.com
- πΌ linkedin.com/in/samyakj05
- π samyak.space
- π github.com/SamyakJ05
- π¦ @_samyakk on X
"The best way to understand a tool is to build something real with it."
Samyak Jain Β· Software Engineer Β· Pune, India Β· Β© 2026


