Open-source Odoo addons maintained by Engenere.
| addon | version | maintainers | summary |
|---|---|---|---|
| eng_account_document_number_integer | 16.0.1.0.0 | Creation of the int field for better search organization | |
| eng_account_due_date_usability | 16.0.1.0.0 | Change in the due date format to the standard dd/mm/yyyy | |
| eng_account_due_list_payment | 16.0.1.0.1 | Allows you to make payments directly from the due list view | |
| eng_account_reconcile_usability | 16.0.1.0.0 | Exibe os débitos e créditos correspondentes nas linhas do diário. | |
| eng_account_renegotiation | 16.0.1.0.0 | Unified payment renegotiation: a dedicated group lets Billing users renegotiate vendor bill installments without Invoicing Manager rights, and the renegotiation wizard can also replace the invoice payment mode and reissue CNAB boletos when a boleto provider such as l10n_br_account_payment_brcobranca is installed (absorbing trento_invoice_change_payment_data). | |
| eng_account_show_reconcile_button | 16.0.1.0.0 | Displays the 'Reconciled Entries' button on journal entries regardless of existing reconciliations. | |
| eng_allows_duplicate_cnpj_ie | 16.0.1.0.0 | Partners with duplicate CNPJ/IE | |
| eng_cnab_filename | 16.0.1.0.0 | Geração dos nomes de arquivo de remessa utilizando sequências do Odoo | |
| eng_consent_letter_report | 16.0.1.0.0 | Relatório em PDF de carta de Anuência. | |
| eng_customer_fiscal_comments | 16.0.1.0.0 | The Customer Fiscal Comments module enables users to add tax-related comments to customer profiles, which are displayed on invoices for better compliance. | |
| eng_danfe_boleto | 16.0.1.0.0 | Print Boleto Button Visualization and Danfe + Boleto Generation | |
| eng_dummy_br_coa_dependency | 16.0.1.0.0 | Força a instalação dos módulos l10n_br_coa_generic e l10n_br_coa_simple, | |
| eng_helpdesk_mgmt_gut | 16.0.1.0.0 | Classify helpdesk tickets with the GUT priority matrix (Gravity, Urgency, Tendency) | |
| eng_helpdesk_mgmt_solution_plan | 16.0.1.0.0 | Internal technical solution plan on helpdesk tickets, visible only to a dedicated group | |
| eng_invoice_no_zero_price | 16.0.1.0.0 | Block posting sales invoices with zero price lines | |
| eng_partner_confirmation | 16.0.2.0.0 | This module is for companies that need to control the receipt of goods and invoices by partners. | |
| eng_partner_sales_info | 16.0.1.0.0 | Add sales analysis fields to partners | |
| eng_punctuality_discount | 16.0.1.0.0 | Allows to apply punctuality discount in invoices. | |
| eng_reconcile_default_payment_filter | 16.0.1.0.0 | Always enable Outstanding Payments/Receipts filter in bank reconciliation. | |
| eng_sale_customer_order_ref | 16.0.1.0.0 | Take the General Client Order Ref on Sale Order to Partner Order in Sale Order Line. | |
| eng_sale_first_time_state | 16.0.1.0.0 | Indicates whether the product is sold for the first time to the partner. | |
| eng_sale_order_open | 16.0.1.0.0 | Adds an 'Open' filter to sale orders (confirmed with pending delivery or pending invoice). | |
| eng_stock_picking_sales_purchase_readonly | 16.0.1.0.0 | Make stock transfers (picking, moves, move lines) read-only for the Sales, Purchase and Invoicing roles: they can view transfers but cannot edit, cancel, scrap, unreserve, return or add lines. Order-side flows (confirm/cancel SO/PO, qty bump, delivery address) keep working. | |
| eng_web_company_color_responsive | 16.0.1.0.0 | Integration between Company Color And Responsive | |
| eng_web_statusbar_fix | 16.0.1.0.0 | Prevents horizontal scroll when forms have many header buttons |
This repository is licensed under AGPL-3.0.
However, each module can have a totally different license, as long as they adhere to
Engenere policy. Consult each module's __manifest__.py file, which contains a
license key that explains its license.