|
| 1 | +--- |
| 2 | +date: 2026-07-10 |
| 3 | +title: 5.2026.1084.896 |
| 4 | +description: SQL Account version 5.2026.1084.896 changelog |
| 5 | +slug: 5.2026.1084.896 |
| 6 | +hide_table_of_contents: false |
| 7 | +--- |
| 8 | + |
| 9 | +InvoiceNow (Peppol SG) enhancements, AI Easy Scan (OCR) improvements, and various bug fixes. (*896*) |
| 10 | + |
| 11 | +<!-- truncate --> |
| 12 | + |
| 13 | +## Updates |
| 14 | + |
| 15 | +- **WebApp**: |
| 16 | + - Added "Edit as New" function on documents in Mobile Connect (#7918). |
| 17 | + |
| 18 | +- **InvoiceNow (Peppol SG)**: |
| 19 | + - Improved export logic for SalesOrderID and InvoiceDocumentReference. |
| 20 | + - Added Total Freight Amount when submitting invoices. |
| 21 | + - Added support for importing Credit Note responses. |
| 22 | + - Added attachment validation in document validator. |
| 23 | + - Improved validation to check Note field instead of Description field. |
| 24 | + - Improved item description character validation. |
| 25 | + - Added detection for B2G transactions when Business Unit is filled, with support for government agency codes (GS, PA, PB). |
| 26 | + - Now allows deleting item lines when an import order is changed. |
| 27 | + - Updated the list of ministries. |
| 28 | + |
| 29 | +- **AI Easy Scan (OCR)**: |
| 30 | + - Removed Tax Inclusive setting from scanned items. |
| 31 | + - Now uses stock item information from Maintain Stock Item when auto-mapping, and stores AI item description in Remark2. |
| 32 | + - Now uses company information from Maintain Customer/Supplier when auto-mapping. |
| 33 | + - Improved quantity and unit price recognition for line items. |
| 34 | + - Added button to sync categories in Tools > Options > OCR. |
| 35 | + |
| 36 | +- **E-Commerce**: |
| 37 | + - Added posting of Shopee items invalidated by logistics in Sales Credit Note. |
| 38 | + |
| 39 | +## Bug Fixes |
| 40 | + |
| 41 | +- **Bank Reconciliation**: |
| 42 | + - Fixed slow loading of bank transactions when there are over 90,000 records (#7786). |
| 43 | + |
| 44 | +- **SST (MY)**: |
| 45 | + - Fixed double tax entry in Purchase/GL documents when using IMSVE tax code, which is tax-exempted (#7915). |
| 46 | + |
| 47 | +- **General**: |
| 48 | + - Fixed access violation in 64-bit version when clicking File > Logon with multiple windows with watermark opened (#7911). |
| 49 | + |
| 50 | +- **Stock**: |
| 51 | + - Fixed Maintain Stock Item always showing BOM tab regardless of BOM & E-Commerce module settings (#7912). |
| 52 | + |
| 53 | +- **General Ledger (GL)**: |
| 54 | + - Fixed AR/AP Contra inconsistent ledger posting for CurrencyCode and CurrencyRate (#7902). |
| 55 | + |
| 56 | +- **Sales / Purchase**: |
| 57 | + - Fixed string truncation error when saving Customer Payment with header description longer than 255 characters (#7908). |
0 commit comments