Hello
I use this program and read the line (arguments) by -e. The strings aren't correctly transferred as you can see by using a simple echo:
tfrec shows up as:
TFA1 ID 4f9a +30.4 43% seq 0 lowbat 0 RSSI 61
TFA2 ID 100095c0 +31.0 32% RSSI 73 Offset 40kHz
TFA2 ID 10009f40 +31.8 0% RSSI 65 Offset 38kHz
TFA2 ID 10009200 +29.4 34% RSSI 77 Offset 46kHz
TFA2 ID 10009040 +27.1 42% RSSI 67 Offset 42kHz
...
whereas tfrec -e echo shows up as:
4f9a +30.4 43 0 0 61 0 1786809621
110095c0 +31.0 32 0 0 73 0 1786809621
11009f40 +31.8 0 0 0 65 0 1786809622
11009200 +29.4 34 0 0 77 0 1786809622
11009040 +27.1 42 0 0 67 0 1786809623
- Why do the sensors ID's start with a value of 11 in the arguments where in plain, they showed up beginning with 10?
- the strings aren't correctly transferred, the strings in its arguments are simply 0s (zeros)
Thank you for fixing this.
Al
Hello
I use this program and read the line (arguments) by -e. The strings aren't correctly transferred as you can see by using a simple echo:
tfrecshows up as:TFA1 ID 4f9a +30.4 43% seq 0 lowbat 0 RSSI 61
TFA2 ID 100095c0 +31.0 32% RSSI 73 Offset 40kHz
TFA2 ID 10009f40 +31.8 0% RSSI 65 Offset 38kHz
TFA2 ID 10009200 +29.4 34% RSSI 77 Offset 46kHz
TFA2 ID 10009040 +27.1 42% RSSI 67 Offset 42kHz
...
whereas
tfrec -e echoshows up as:4f9a +30.4 43 0 0 61 0 1786809621
110095c0 +31.0 32 0 0 73 0 1786809621
11009f40 +31.8 0 0 0 65 0 1786809622
11009200 +29.4 34 0 0 77 0 1786809622
11009040 +27.1 42 0 0 67 0 1786809623
Thank you for fixing this.
Al