Commit ebea6ce
committed
[python] sync HTTPX wire-name sample
Commit 3a307ab changes escaped wire names in the shared Python
petstore fixture. Its generated output predates the HTTPX sync sample
added by 5165243, leaving that newer sample's models and tests on
sanitized names.
Regenerate the five affected models and update the oneOf and anyOf tests
to send and assert the actual wire names.1 parent 6622b5e commit ebea6ce
6 files changed
Lines changed: 41 additions & 25 deletions
File tree
- samples/openapi3/client/petstore/python-httpx-sync
- petstore_api/models
- tests
Lines changed: 3 additions & 3 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
27 | 27 | | |
28 | 28 | | |
29 | 29 | | |
30 | | - | |
| 30 | + | |
31 | 31 | | |
32 | | - | |
| 32 | + | |
33 | 33 | | |
34 | 34 | | |
35 | 35 | | |
| |||
82 | 82 | | |
83 | 83 | | |
84 | 84 | | |
85 | | - | |
| 85 | + | |
86 | 86 | | |
87 | 87 | | |
88 | 88 | | |
| |||
Lines changed: 3 additions & 3 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
27 | 27 | | |
28 | 28 | | |
29 | 29 | | |
30 | | - | |
| 30 | + | |
31 | 31 | | |
32 | | - | |
| 32 | + | |
33 | 33 | | |
34 | 34 | | |
35 | 35 | | |
| |||
82 | 82 | | |
83 | 83 | | |
84 | 84 | | |
85 | | - | |
| 85 | + | |
86 | 86 | | |
87 | 87 | | |
88 | 88 | | |
| |||
samples/openapi3/client/petstore/python-httpx-sync/petstore_api/models/discriminator_all_of_sub.py
Lines changed: 2 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
28 | 28 | | |
29 | 29 | | |
30 | 30 | | |
31 | | - | |
| 31 | + | |
32 | 32 | | |
33 | 33 | | |
34 | 34 | | |
| |||
81 | 81 | | |
82 | 82 | | |
83 | 83 | | |
84 | | - | |
| 84 | + | |
85 | 85 | | |
86 | 86 | | |
87 | 87 | | |
| |||
Lines changed: 4 additions & 4 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
32 | 32 | | |
33 | 33 | | |
34 | 34 | | |
35 | | - | |
36 | | - | |
| 35 | + | |
| 36 | + | |
37 | 37 | | |
38 | 38 | | |
39 | 39 | | |
| |||
44 | 44 | | |
45 | 45 | | |
46 | 46 | | |
47 | | - | |
| 47 | + | |
48 | 48 | | |
49 | 49 | | |
50 | 50 | | |
51 | | - | |
| 51 | + | |
52 | 52 | | |
53 | 53 | | |
54 | 54 | | |
| |||
Lines changed: 5 additions & 5 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
17 | 17 | | |
18 | 18 | | |
19 | 19 | | |
20 | | - | |
| 20 | + | |
21 | 21 | | |
22 | 22 | | |
23 | 23 | | |
| |||
30 | 30 | | |
31 | 31 | | |
32 | 32 | | |
33 | | - | |
| 33 | + | |
34 | 34 | | |
35 | | - | |
| 35 | + | |
36 | 36 | | |
37 | 37 | | |
38 | 38 | | |
| |||
75 | 75 | | |
76 | 76 | | |
77 | 77 | | |
78 | | - | |
| 78 | + | |
79 | 79 | | |
80 | 80 | | |
81 | 81 | | |
| |||
89 | 89 | | |
90 | 90 | | |
91 | 91 | | |
92 | | - | |
| 92 | + | |
93 | 93 | | |
94 | 94 | | |
95 | 95 | | |
| |||
Lines changed: 24 additions & 8 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
75 | 75 | | |
76 | 76 | | |
77 | 77 | | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
78 | 83 | | |
79 | 84 | | |
80 | 85 | | |
81 | 86 | | |
82 | 87 | | |
83 | 88 | | |
84 | | - | |
85 | | - | |
| 89 | + | |
86 | 90 | | |
87 | 91 | | |
88 | 92 | | |
| |||
113 | 117 | | |
114 | 118 | | |
115 | 119 | | |
116 | | - | |
| 120 | + | |
117 | 121 | | |
118 | 122 | | |
119 | | - | |
120 | | - | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
121 | 133 | | |
122 | 134 | | |
123 | 135 | | |
124 | 136 | | |
125 | 137 | | |
126 | 138 | | |
127 | 139 | | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
128 | 145 | | |
129 | 146 | | |
130 | 147 | | |
131 | 148 | | |
132 | 149 | | |
133 | 150 | | |
134 | | - | |
135 | | - | |
| 151 | + | |
136 | 152 | | |
137 | 153 | | |
138 | 154 | | |
| |||
168 | 184 | | |
169 | 185 | | |
170 | 186 | | |
171 | | - | |
| 187 | + | |
172 | 188 | | |
173 | 189 | | |
174 | 190 | | |
| |||
0 commit comments